Aeroflex 1/2 Inch Pneumatic FRL Unit 2FRL04-FST - Air Filter Regulator and Lubricator Unit with Guard
Brand AEROFLEX
₹ 3806 (Incl. of all taxes)
₹ 3225 + ₹ 581 GST
MRP ₹5074
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 2 KG |
|---|
| Function | Air Filter Regulator & Lubricator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Media | Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Regulator Construction | Relieving Type |
| Recommended Lubricant | Class 1 Turbine Oil (ISO VG32) |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Capacity of Condensate Fluid | Nominal Flow Rate L/Min* |
|---|---|---|---|---|---|---|---|---|
| 2FRL04-FST | 1/2" BSP | 1/4" | Air | 5 to 60deg C | 40 µm | 0.5 to 1.2 Bar | 43ml | 2600 |
| Function | Filter Regulator & Lubricator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 16 Bar |
| Media | Compressed Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Port | E1 | E2 | E3 | E4 | E5 | E6 | E7 | F1 | F2 | F3 | F4 | F5 | F6 | L1 | L2 | L3 | H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 140 | 125 | 55 | 47 | 93 | 112 | 3 | G 1/2" | 52 X 1.5 | 50 | M5 | 5.5 | 52 | 72 | 60 | 22 | 250 | 206 | 97 | 25.5 | 32 | 15 |
₹ 3806.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 3711 |
| 9 - 14 | 3616 |
| 15 - 20 | 3521 |
| 21+ | 3425 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
