Aeroflex 1/4 Inch Pneumatic FRL Unit 2FRL02-FST - Air Filter Regulator and Lubricator Unit with Guard
Brand AEROFLEX
₹ 2434 (Incl. of all taxes)
₹ 2063 + ₹ 371 GST
MRP ₹3245
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1 KG |
|---|
| Function | Air Filter Regulator & Lubricator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Media | Air |
| Bowl Assembly | Polycarbonate With Metal Bowl Guard |
| Working Pressure | 0.5 to 1.2 Bar |
| Regulator Construction | Relieving Type |
| Recommended Lubricant | Class 1 Turbine Oil (ISO VG32) |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Capacity of Condensate Fluid | Nominal Flow Rate L/Min* |
|---|---|---|---|---|---|---|---|---|
| 2FRL02-FST | 1/4" BSP | 1/8" | Air | 5 to 60deg C | 40 µm | 0.5 to 1.2 Bar | 22ml | 1000 |
| Function | Filter Regulator & Lubricator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 16 Bar |
| Media | Compressed Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Port | E1 | E2 | E3 | E4 | E5 | E6 | E7 | F1 | F2 | F3 | F4 | F5 | F6 | L1 | L2 | L3 | H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 104 | 92 | 40 | 39 | 74 | 92 | 2 | G 1/4" | 36 X 1.5 | 31 | 34 | 4.5 | 40 | 44 | 35 | 11 | 194 | 169 | 69 | 17.5 | 20 | 15 |
₹ 2434.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 2373 |
| 9 - 14 | 2313 |
| 15 - 20 | 2252 |
| 21+ | 2191 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
