Aeroflex 1/4 Inch Pneumatic R02-FST - Air Regulator Unit
Brand AEROFLEX
₹ 1040 (Incl. of all taxes)
₹ 881 + ₹ 159 GST
MRP ₹1387
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 0.5 KG |
|---|
| Function | Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Media | Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Regulator Construction | Relieving Type |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Nominal Flow Rate L/Min.* |
|---|---|---|---|---|---|---|---|
| R02-FST | 1/4" BSP | 1/8" | Air | 5 to 60deg C | 40 µm | 0.5 to 1.2 Bar | 1500 |
| Function | Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Working Pressure | 0.5 to 8.5 Bar |
| Working Pressure | 0.5 to 1.2 Bar |
| Port | E3 | E4 | E5 | E6 | E7 | E8 | E9 | F1 | F2 | F3 | F4 | F5 | F6 | L1 | L2 | L3 | H3 | H4 | H5 | H7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 40 | 39 | 76 | 95 | 2 | 64 | 52 | G 1/4" | 36 X 1.5 | 31 | M4 | 4.5 | 40 | 44 | 35 | 11 | 69 | 17.5 | 20 | 96 |
₹ 1040.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1015 |
| 9 - 14 | 989 |
| 15 - 20 | 963 |
| 21+ | 937 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
