Uflow 2 Inch 2/2 Way Steam Solenoid Valve - Pilot Operated Piston Type Solenoid Valve for Steam SS304 with Metallic Round LED Coil - Screwed Ends
Brand UFLOW
₹ 8240 (Incl. of all taxes)
₹ 6983 + ₹ 1257 GST
MRP ₹10299
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 3.4 KG |
|---|
| PORT | Refer technical data sheet (Available in BSP threading) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| END CONNECTION | Screwed | ||||||||||
| BODY MATERIAL | SS ASTM A351 Grade CF8 | ||||||||||
| SEAL & O RING MEDIA TEMP. |
|
||||||||||
| CIRCUMSTANCE TEMP. | -10° C to 70° C | ||||||||||
| MEDIA | Steam, Hot Water, Hot Fluid, Hot Oil | ||||||||||
| MAIN FEATURES | Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment | ||||||||||
| OPERATING VOLTAGE POWER CONSUMPTION |
|
||||||||||
| COIL FEATURES | High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require. | ||||||||||
| OTHER COIL TYPES | Metallic Round Coil with Lead Wire, Epoxy Moulded Coil with LED, IP-68 Weather Proof Coil, IP-67 Flame Proof Coil | ||||||||||
| OPTIONAL FEATURE | 90% Power saver series also available, Manual Override, Water hammering reducer also available to avoid water hammer forces. | ||||||||||
| OTHER SPECIFICATION DATA | Available on Request |
NOTE: Use of filter in the inlet port is recommended.
| Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphram Material | Flow Factor Kv m³/hr |
|---|---|---|---|---|---|---|---|
| HCP89 | CF8 (SS304) | 2" | 48 | 1.5 | 12 | PTFE | 28 |
| Size | 2"BSP |
|---|---|
| Coil Type | Metallic Round Coil with LED DIN Connector |
| Valve Type | 2/2 way Normally Closed Steam Solenoid Valve |
| Body Material | SS304 (ASTM A351 Grade CF8) |
| Pressure Range | 1.5 to 12 kg/cm2 (bar) |
| Temperature (Media) | -10° C to 180° C |
| Seal | PTFE + Sp. VITON |
| Media | Suitable for Steam & Hot Fluids, Air, Water, Gas, Chemical |
| Other Specification / Data | Check the tabs given below for details |
| Model No. | Port Size | A | B | C | D | E | E1 |
|---|---|---|---|---|---|---|---|
| HCP89 | 2" | 132 | 191 | 125 | 114 | 44 | 57 |
₹ 8240.00
In Stock
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×

